Virtuous Field Mapping
How data is mapped from iDonate to Virtuous.
This article documents how data from an iDonate is mapped into Virtuous.
Object Mapping
| iDonate Object | Virtuous Object |
| Designations | Projects |
| Campaigns* | Segments |
| Donations | Gifts |
| Donors | Contacts |
*Integration configuration also allows for Reference Code to map to Segment.
Gift Fields
| Virtuous Field | Notes |
| Amount | The amount donated. |
| Transaction Source | Defaults to iDonate. Can append 'Beta' and/or the currency code based on the configuration settings. |
| Transaction ID | The unique ID for the donation. |
| Gift Date | Date the gift was created. |
| Receipt Date | Date the receipt was sent. |
| Gift Type | Set to Credit, Check, Non-cash, Stock, or Other. |
| Is Private | Maps from the donor's donation anonymously preference. |
| Segment | Maps from campaign name or reference code depending on the Segment Map configuration. |
Recurring Schedule Fields
| Virtuous Field | Notes |
| Amount | The recurring donation amount. |
| Is Private | Maps from the donor's donation anonymously preference. |
| Start Date | Date of the first donation. |
| Next Payment Date | Date of the next donation. |
| End Date | Date when the schedule ends (if applicable) |
| Frequency | Once, Weekly, Bimonthly, Monthly, Quarterly, Semiannually, or Annually |
Donor Fields
| Virtuous Field | Notes |
| Reference ID | The donor's iDonate ID. Used as the primary key to match existing contacts in Virtuous. |
| Contact Type | Defaults to Household. Set to Organization if the donor submitted a company name. |
| First Name | The donor's first name. |
| Middle Name | The donor's middle name (if provided) |
| Last Name | The donor's last name. |
| Primary Email | The donor's email address |
| Primary Phone | The donor's phone number (if provided). |
| Title / Salutation | The donor's title or salutation. |
| Address Line 1 | The first line of the donor's address. |
| Address Line 2 | The second line of the donor's address (if provided). |
| City | The city from the donor's address. |
| State | The state from the donor's address. |
| Postal Code | The zip or postal code from the donor's address. |
| Country | The country code from the donor's address. |
Event Fields
| Virtuous Field | Notes |
| Amount | Calculated from the sum of all ticket prices in an order. |
| Event to Attend | The name of the event. |
| Start Date | The date and time the event starts. |
| End Date | The date and time the event ends. |
| Venue Name | The name of the event venue. |
| Invited | Always set to true for ticket purchaser. |
| RSVP | Always set to true for ticket purchaser. |
| RSVP Response | Always set to true for ticket purchaser. |
| Attended | Always set to true for ticket purchaser. |