HubSpot Field Mapping
Learn how data is mapped from iDonate into HubSpot.
This reference lists every iDonate property the integration stamps on each HubSpot object. Use it when you're building reports, lists, workflows, or filters in HubSpot.
For setup and configuration, see Setting Up HubSpot.
Object Level Mapping
Each iDonate concept lands on a specific HubSpot object:
| iDonate Object | HubSpot Object |
|---|---|
| Donor | Contact |
| Donation | Deal |
| Designation | Product |
| Per-designation amount | Line Item |
| Donor-covered fee | Line Item |
| Recurring Schedule | iDonate Recurring Plan (Enterprise) or properties on the donor's Contact (Pro/Starter) |
| Tribute Acknowledgee | Contact (additional, associated to the Deal) |
The integration adds an iDonate property group to each affected HubSpot object containing all applicable iDonate fields. To browse them in HubSpot, go to Settings > Properties, select the object (e.g. Deal or Contact), and filter by group: iDonate.
Deal Field Mapping
Every donation, refund, and event purchase from iDonate becomes a HubSpot Deal. In addition to standard Deal properties (name, amount, close date, owner), the integration sets these iDonate-specific properties:
Identification
| HubSpot field | Notes |
|---|---|
| Deal name | Composed at write time as <First Name> <Last Name> ($Amount). |
| Amount | Total charged to the donor (gift + any donor-paid fees). |
| Close date | iDonate transaction's created timestamp. |
| iDonate Kind | One of Donation, Recurring, Event, or Refund. |
| iDonate Transaction ID | iDonate unique ID. Used to look up the donation in iDonate. |
| iDonate Reference Code | Giving form supplied reference code. |
| iDonate Payment Transaction ID | Payment processor's unique reference for the transaction. |
| iDonate External Tracking ID | Gateway external unique tracking identifier. |
Source attribution
| HubSpot field | Notes |
|---|---|
| iDonate Giving Form ID | iDonate unique Giving Form ID. |
| iDonate Giving Form Name | Human readable form name. |
| iDonate Campaign ID | iDonate unique campaign ID. |
| iDonate Campaign Title | Human readable campaign name. |
| iDonate UTM Source / Medium / Campaign / Term / Content | UTM attribution captured from the giving form URL. |
| iDonate P2P Program ID / Name | Peer-to-peer program attribution. |
| iDonate P2P Team ID / Name | Peer-to-peer team attribution. |
| iDonate P2P Fundraiser ID / Name / Title | Peer-to-peer fundraiser attribution. |
Payment
| HubSpot field | Notes |
|---|---|
| iDonate Type | Transaction type (Cash, Check, PayPal, etc.). |
| iDonate Subtype | Transaction subtype (Credit, Debit, eCheck, etc.). |
| iDonate Status | Transaction status (Complete, Cancelled, Voided, etc.). |
| iDonate Currency Code | ISO currency code (USD, CAD, etc.). |
| iDonate Donor Paid Fee | Processing fee the donor agreed to cover. Blank when the donor didn't cover fees. |
| iDonate Payment Gateway | Gateway used to process the payment. |
Tribute / Honoree
Populated only on donations that include a tribute.
| HubSpot field | Notes |
|---|---|
| iDonate Tribute Type | Type of tribute, e.g. In Memory Of or In Honor Of. |
| iDonate Tribute Honoree | Name of the person being honored. |
| iDonate Tribute Message | Personal message from the donor about the honoree. |
| iDonate Tribute From Name | How the donor wants to be acknowledged on the tribute notice. |
| iDonate Tribute Recipient Name | Person notified about the tribute. |
| iDonate Tribute Recipient Email | Recipient's email. Also used to create or match a HubSpot Contact for the acknowledgee. |
Recurring Schedule Metadata
Populated only on Deals that are part of a recurring schedule.
| HubSpot field | Notes |
|---|---|
| iDonate Recurring Schedule ID | Links the Deal back to its iDonate Recurring Schedule. |
| iDonate Frequency | One of Monthly, Weekly, Quarterly, Annual, Semi-Annual, Every 2 Weeks, or 1st and 15th. |
| iDonate Recurring Count | How many installments have been processed in this schedule so far. |
Event Metadata
Populated only on event ticket Deals.
| HubSpot field | Notes |
|---|---|
| iDonate Organization Event ID | iDonate unique event ID. Use this to link the Deal back to the event in iDonate. |
Lifecycle
| HubSpot field | Notes |
|---|---|
| iDonate Final Date | When iDonate finalized the transaction. |
| iDonate Refunded At | Set when a refund event fires. |
| iDonate Refund Amount | Amount refunded (typically equals the original donation amount). |
| iDonate Cancelled At | Set when a cancellation event fires. |
| iDonate Reverses Deal ID | On reversing-mode refund Deals, points back to the original Deal's HubSpot Record ID. |
Contact Field Mapping
Every donor becomes a HubSpot Contact. The integration sets these properties:
| HubSpot field | Notes |
|---|---|
| First name, last name, email, phone | Donor provided fields during donation. |
| Street, city, state, zip, country | Donor provided address fields during donation. |
| iDonate Donor ID | iDonate unique ID the integration looks Contacts up by on every sync. |
| iDonate Email Opt-In | true if the donor consented to email communications on the giving form. |
Line Item Field Mapping
Each designation on a donation, plus standalone donor fees and event tickets, becomes a HubSpot Line Item linked to the Deal.
| HubSpot field | Notes |
|---|---|
| Name | Designation title, donor fee label, or ticket name depending on Line Item type. |
| Price | Per-Line-Item amount: designation allocation, the fee amount, or the ticket price. |
| Quantity | Always 1. |
| iDonate Designation ID | iDonate unique ID for the designation. |
| iDonate Designation Code | Designation code (managed text identifier in iDonate). |
| iDonate Transaction ID | The source iDonate transaction. |
| iDonate Line Item Type | donor_fee on the standalone donor-fee Line Item; event_ticket on ticket Line Items; empty on regular designation Line Items. |
Product Field Mapping
iDonate designations map to HubSpot Products. The integration auto-creates a Product the first time it sees a new designation. Each auto-created Product has:
| HubSpot field | Notes |
|---|---|
| Name | iDonate designation's title. |
| SKU | iDonate designation's code. |
| Price | Defaults to 0 — Line Items override with the actual per-donation amount. |
| iDonate Designation ID | iDonate unique UUID and primary match key. |
| iDonate Designation Code | Designation code and fallback match key. |
Recurring Schedule Field Mapping
A custom object record is created (or updated) for each donor's recurring donation schedule. On HubSpot Pro / Starter, the same fields are updated to the donor's Contact instead.
| HubSpot field | Notes |
|---|---|
| Name | Composed at write time as <currency-symbol><amount> <Frequency> (<schedule-id>), e.g. $10.60 Monthly (a4980576-a775-4122-a5b1-60943741370a). Used as the record's display label. |
| iDonate Schedule ID | iDonate unique ID for the schedule. Use this to look a schedule up in iDonate. |
| Amount | Per-installment donation amount. |
| Currency | ISO currency code. |
| Frequency | Same labels as the Deal field: Monthly, Weekly, Quarterly, Annual, Semi-Annual, Every 2 Weeks, or 1st and 15th. |
| Start Date | Date the schedule started. Date-only — time of day isn't preserved. |
| Next Payment | Date the next installment will process. Date-only. |
| Expires | Schedule end date if configured. Date-only. |
| Reference Code | Giving form supplied reference code. |
| Payment Gateway | Gateway used to process installments. |
| Donor Paid Fee | Processing fee covered by the donor per installment. |
| Status | Complete (active) or Cancelled. |
| Is Active | true while the schedule is processing, false once cancelled. |
| Cancelled At | Date the schedule was cancelled. |
| Cancel Reason | Free-text reason supplied to iDonate at cancellation time. |
| Cancel Category ID | iDonate's cancellation category code (e.g. 2 for "Schedule cancelled by donor"). |
| Recurring Count | How many installments have processed so far. |
| Is Company / Company Name | Set when the donor is a company rather than an individual. |
| Organization ID / Name | iDonate organization the schedule belongs to. |
| Updated At | Last time iDonate updated the schedule. |